Maintenance, Common Area Maintenance, Insurance, Parking
$528.07 MonthlyFully Renovated With Panoramic View of the Muskoka River!! Walking Distance To Bracebridge's Beautiful Downtown Shops And Restaurants. this renovated townhome will give you all the free time to enjoy the walking trails, go for a swim at the beach, walk to town for a treat, and enjoyable beautiful four seasons coloured nature! Deck With An Overlooking View of The Water. The two- bedroom, one-and-a-half-bath home offers an ideal home for a small family and a cottage. Pretty, bright new kitchen with upgraded appliances as an eating area for your fantastic morning coffee. Spacious dining area and living room with modern, hardwood floors and a walkout to a long balcony overlooking the falls, giving you a great space to entertain! The Primary Suite has an Ensuite bath. This is a perfect blend of nature's serenity and modern luxury, just waiting for you! (id:56991)
MLS® Number | X9303209 |
Property Type | Single Family |
CommunityFeatures | Pet Restrictions |
Features | Sloping, Balcony |
ParkingSpaceTotal | 1 |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ExteriorFinish | Brick |
FireplacePresent | No |
FlooringType | Hardwood |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
Acreage | No |
SurfaceWater | River/stream |
ZoningDescription | Single Family Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available |
Contact us for more information