Maintenance, Cable TV, Common Area Maintenance, Parking, Water
$1,046.93 MonthlyDon't miss out on this stunning 2-bedroom, 2-bathroom condo at the prestigious Touchstone Resort on Lake Muskoka! Perfect for families and pet owners, this property allows owners to bring their pets. The unit comes fully furnished with a modern kitchen, offering the perfect Muskoka living experience without the hassle of maintenance. With a back deck just steps away from the pool and Lake Muskoka, this condo is a full ownership unit that requires placing it in the rental pool for 8 weeks, with only two weeks needed between May and September.This is your opportunity to own a piece of paradise near the sandy beach on Lake Muskoka. The 2-bedroom unit is an ideal spot to enjoy breathtaking sunsets and a maintenance-free getaway. Take advantage of amenities such as an infinity pool, hot tub, Touch Spa, fitness room, tennis courts, and a beach with additional pool and hot tub. Enjoy non-motorized water toys while experiencing the best of Muskoka living. Prepare meals in the fully equipped modern kitchen or dine at the on-site Touchstone Grill restaurant or nearby establishments in Bracebridge or Port Carling. Whether you're jumping off the docks, relaxing on the beach, or exploring the lake with a kayak or paddleboard, you'll always have a view of the sparkling Lake Muskoka, creating lasting memories in the stunning Muskoka Lakes area. (id:56991)
MLS® Number | X9362295 |
Property Type | Single Family |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
Structure | Tennis Court |
ViewType | Lake View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Recreation Centre, Sauna, Visitor Parking |
Appliances | Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Stone |
FireplacePresent | Yes |
FlooringType | Carpeted, Hardwood |
HeatingFuel | Propane |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
AccessType | Year-round Access, Public Docking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.18 m | 2.94 m | 2.18 m x 2.94 m |
Flat | Living Room | 4.03 m | 2.91 m | 4.03 m x 2.91 m |
Flat | Primary Bedroom | 3.39 m | 3.91 m | 3.39 m x 3.91 m |
Flat | Bedroom 2 | 3.88 m | 2 m | 3.88 m x 2 m |
Flat | Foyer | 1.54 m | 1.54 m x Measurements not available | |
Flat | Other | 3.96 m | 1.3 m | 3.96 m x 1.3 m |
Contact us for more information