Maintenance, Common Area Maintenance
$375 MonthlyWelcome to 63 Southbank Drive, nestled in the heart of Bracebridge's beautiful landscape. Your parking space is just steps from the front door. This charming 3-storey townhouse condo offers a blend of comfort and convenience. Step onto the main floor, where a warm and inviting living room awaits, complete with a walkout to the rear yard with its canopy of trees. The adjacent dining room and well-appointed kitchen create an effortless flow, making meal times and entertaining a delight. Upstairs, discover two generously sized bedrooms that offer peaceful retreats. A full bathroom complements the upper level, boasting ample storage space for your convenience. The lower level boasts a lovely rec room so plenty of living space for all. Laundry facilities, along with additional storage space, cater to your practical needs. Not all of the condos on Southbank are located on the direct waterfront, but this condominium corporation enjoys that pleasure with 100' of direct frontage. The Muskoka Condominium Corporation#8 has a small dock for access to the river. So, although you do not have space for a boat slip, why not plan on an afternoon in the tranquility of the river, go for a swim or a quiet paddle? This grants you access to the picturesque Muskoka River. Condo fees $375/month!!! Don't miss your chance to own this remarkable townhouse condo. Experience a lifestyle that seamlessly blends comfort, community, and nature's beauty. Your Muskoka adventure awaits! (id:56991)
MLS® Number | X10434725 |
Property Type | Single Family |
Community Name | Macaulay |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Wooded Area, Sloping, Balcony, Level |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
Structure | Deck, Dock |
ViewType | River View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ExteriorFinish | Wood |
FireProtection | Smoke Detectors |
FireplacePresent | No |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
SizeFrontage | 172 M |
SizeIrregular | 172 X 280 |
SizeTotalText | 172 X 280|under 1/2 Acre |
ZoningDescription | R4-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.84 m | 4.29 m | 3.84 m x 4.29 m |
Second Level | Bedroom | 3.63 m | 3.2 m | 3.63 m x 3.2 m |
Second Level | Bathroom | 2.44 m | 2.54 m | 2.44 m x 2.54 m |
Basement | Other | 6.2 m | 2.57 m | 6.2 m x 2.57 m |
Basement | Recreational, Games Room | 6.17 m | 6.27 m | 6.17 m x 6.27 m |
Main Level | Foyer | 1.68 m | 1.75 m | 1.68 m x 1.75 m |
Main Level | Kitchen | 3.66 m | 2.67 m | 3.66 m x 2.67 m |
Main Level | Living Room | 3.81 m | 4.24 m | 3.81 m x 4.24 m |
Main Level | Dining Room | 2.39 m | 2.54 m | 2.39 m x 2.54 m |
Main Level | Bathroom | 1.52 m | 1.85 m | 1.52 m x 1.85 m |
Contact us for more information