Perched on one the highest points of land in Bracebridge is a heritage brick farmhouse that will take your breath away. Circa 1880s, this two-story house sits on a hill in a quiet neighbourhood of mature maple trees and some of the towns oldest and prettiest homes. It's walking distance to the Muskoka river, downtown shops and restaurants, hiking trails and parks. In 2023 the transformation began with careful planning, curating and renovation. The house is gracious, comfortable and embraces both indoor and outdoor living. The kitchen is classic, outfitted with all the conveniences needed for any capable chef. The breakfast room adjoins the kitchen; luxury abounds here with a bar cabinet, settee, and an island to suit any lifestyle. Both rooms have black marble heated floors. Two large bedrooms feature ensuite baths and ample closet space. The 'Muskoka Room"" is ideal for a morning coffee while the porch is perfect for a glass of wine or perhaps an afternoon siesta. Homes like this offering are rare. It's turn key and ready for you to call home. (id:56991)
1:00 pm
Ends at:4:00 pm
MLS® Number | X9381393 |
Property Type | Single Family |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | No |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft |
SizeFrontage | 70 Ft |
SizeIrregular | 70 X 99 Ft |
SizeTotalText | 70 X 99 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.2 m | 3.64 m | 5.2 m x 3.64 m |
Second Level | Bedroom 2 | 3.06 m | 3.66 m | 3.06 m x 3.66 m |
Main Level | Living Room | 5.18 m | 3.47 m | 5.18 m x 3.47 m |
Main Level | Dining Room | 3 m | 5.19 m | 3 m x 5.19 m |
Main Level | Kitchen | 4.08 m | 3.45 m | 4.08 m x 3.45 m |
Main Level | Eating Area | 3.11 m | 3.45 m | 3.11 m x 3.45 m |
Main Level | Sunroom | 4.66 m | 3.53 m | 4.66 m x 3.53 m |
Contact us for more information