Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Cable TV, Parking
$6,780 MonthlyDon't be reasonable, just make an offer! Everything will this be SERIOUSLY reviewed and considered, this is your time to shine! Be the superstar family envied by everyone with Villa 16, the luxury view paradise. This package comes locked in with week #5 every year! That's a guaranteed July visit! The floating weeks for 2024 are locked in and designed to create the perfect year for you in new carefree family cottage - enjoy your time together, designed to make good memories while you feel at home on the Lake of Bays. Get your party started on January 10-17th for a winter bliss, for the spring beauty enjoy a fun week of worry-free cozy family time starting on March 7-14. Kick off summer May 30th, and savor the summer starting July 19, fall for family time all over again starting October 17th! Call with any questions and make your offer, whatever it may be! **** EXTRAS **** Showings require a visit with property management, your clients will love this set up. The view from this cabin is often considered as the best view, this price is negotiable, so don't be shy get all offers in whatever those offers may be! (id:56991)
MLS® Number | X11898735 |
Property Type | Single Family |
AmenitiesNearBy | Beach |
CommunityFeatures | Fishing, Pets Not Allowed |
Features | Irregular Lot Size, Flat Site |
ParkingSpaceTotal | 2 |
Structure | Deck, Boathouse, Boathouse |
ViewType | View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 11 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Recreation Centre, Fireplace(s), Storage - Locker, Security/concierge |
Appliances | Water Heater, Furniture |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireProtection | Alarm System, Monitored Alarm, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1799.9852 - 1998.983 Sqft |
Type | Apartment |
AccessType | Highway Access, Public Docking, Year-round Access, Private Docking |
Acreage | No |
LandAmenities | Beach |
LandscapeFeatures | Landscaped |
ZoningDescription | C3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.85 m | 4.62 m | 4.85 m x 4.62 m |
Second Level | Primary Bedroom | 4.85 m | 4.33 m | 4.85 m x 4.33 m |
Second Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Second Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Main Level | Den | 3.14 m | 3.66 m | 3.14 m x 3.66 m |
Main Level | Dining Room | 4.06 m | 2.62 m | 4.06 m x 2.62 m |
Main Level | Living Room | 4.85 m | 4.04 m | 4.85 m x 4.04 m |
Main Level | Great Room | 2.54 m | 4.57 m | 2.54 m x 4.57 m |
Main Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Cable | Available |
Wireless | Available |
Electricity Connected | Connected |
Natural Gas Available | Available |
Contact us for more information