Great opportunity for Investment. 2 - 6 Plex Apartment Buildings. The price is based on 5.5% cap rate set on CMHC standard income & expense. Tenants pay utilities. Water and Sewer $6816./yr and Electrical $1360./yr. Common area payable by Owner (id:56991)
| MLS® Number | X12636914 |
| Property Type | Multi-family |
| Community Name | Chaffey |
| CoolingType | None |
| FireplacePresent | No |
| HeatingFuel | Electric |
| HeatingType | Hot Water |
| SizeInterior | 1 Acres |
| Type | Multi-family |
| UtilityWater | Municipal Water |
| Acreage | No |
| SizeIrregular | 0.9 |
| SizeTotal | 0.9 Ac |
| SizeTotalText | 0.9 Ac |
| ZoningDescription | R4 |
Contact us for more information