Great opportunity for Investment. Purchase a 24 Unit Apartment Building. Price is based on 5.5% cap rate on CMHC income and expense standards. Common area water & sewer $27,358./yr and Hydro $2147./yr. Tenant pays utilities. Common are payable by Owner. (id:56991)
| BusinessType | Residential |
| BusinessSubType | Apartments |
| MLS® Number | X12636908 |
| Property Type | Multi-family |
| Community Name | Muskoka (S) |
| CoolingType | None |
| FireplacePresent | No |
| HeatingType | Baseboard Heaters |
| SizeInterior | 26,136 Ft2 |
| Type | Multi-family |
| UtilityWater | Municipal Water |
| Acreage | No |
| SizeDepth | 132 Ft |
| SizeFrontage | 198 Ft |
| SizeIrregular | 198 X 132 Ft |
| SizeTotalText | 198 X 132 Ft |
| ZoningDescription | Rm2 |
Contact us for more information