Maintenance, Insurance, Water, Parking
$498.88 MonthlyMuskoka four-season condo in Hidden Valley, Huntsville. This upgraded 2-bedroom, 2-bath Varley floor plan (1,113 sq. ft.) at TreeTops offers bright upper-level living with spectacular treetop views and abundant natural light. Features include a full balcony for outdoor entertaining, custom stone fireplace, gas stove, upgraded appliances, and modern finishes throughout. Condo ownership includes access to Hidden Valley Highlands Ski Club (lift tickets extra) and Grandview Golf Club via ClubLink (green fees extra). Residents also enjoy private access to 450 ft of sandy beach on Peninsula Lake with volleyball courts and picnic areas. A new outdoor pool is planned for 2027. Located minutes from downtown Huntsville, this property offers year-round recreation including skiing, golf, boating, hiking, and dining. Ideal as a Muskoka getaway, investment property, or full-time residence, with excellent short-term rental potential. (id:56991)
| MLS® Number | X12921476 |
| Property Type | Single Family |
| Community Name | Chaffey |
| AmenitiesNearBy | Golf Nearby, Beach, Marina, Ski Area |
| CommunityFeatures | Pets Allowed With Restrictions |
| Easement | Unknown |
| Features | Balcony |
| ParkingSpaceTotal | 2 |
| Structure | Dock |
| ViewType | Lake View, Direct Water View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Visitor Parking, Fireplace(s), Storage - Locker |
| Appliances | Water Heater |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Alarm System, Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| SizeInterior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| No Garage |
| AccessType | Public Road, Public Docking |
| Acreage | No |
| LandAmenities | Golf Nearby, Beach, Marina, Ski Area |
| ZoningDescription | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.32 m | 4.14 m | 4.32 m x 4.14 m |
| Main Level | Dining Room | 3.71 m | 4.14 m | 3.71 m x 4.14 m |
| Main Level | Kitchen | 3.71 m | 4.14 m | 3.71 m x 4.14 m |
| Main Level | Primary Bedroom | 3.71 m | 3.78 m | 3.71 m x 3.78 m |
| Main Level | Other | 2.72 m | 2.51 m | 2.72 m x 2.51 m |
| Main Level | Bedroom | 2.67 m | 3.78 m | 2.67 m x 3.78 m |
| Main Level | Bathroom | 2.41 m | 1.55 m | 2.41 m x 1.55 m |
| Main Level | Other | 1.96 m | 1.12 m | 1.96 m x 1.12 m |
| Wireless | Available |
| Cable | Available |
Contact us for more information