Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking, Electricity
$515 MonthlyEnjoy Muskoka at its finest with this beautiful 3-bedroom Villa 3, Week 5 at The Landscapes. This sought-after early summer week is the perfect time to relax and unwind as the season begins-warm days, quiet surroundings, and everything in full bloom. This spacious villa offers all the comforts of home, featuring an open-concept living area, fully equipped kitchen, and plenty of room for family and friends. Step out onto your private deck to take in the natural surroundings, or enjoy all the amenities The Landscapes has to offer, including the clubhouse, pool, waterfront, and walking trails. Whether you're looking for a peaceful getaway or a place to create lasting summer memories, this is a fantastic opportunity to own your slice of Muskoka. Remaining 2026 weeks May 31, July 26th and September 6th, perfect to catch the fall colours (id:56991)
| MLS® Number | X12988458 |
| Property Type | Single Family |
| Community Name | Mclean |
| AmenitiesNearBy | Beach, Park |
| CommunityFeatures | Pets Not Allowed |
| Easement | Unknown |
| Features | Level Lot, Wooded Area, Partially Cleared, Balcony, Dry |
| ParkingSpaceTotal | 3 |
| PoolType | Outdoor Pool |
| Structure | Clubhouse, Playground, Boathouse |
| ViewType | Direct Water View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Party Room, Fireplace(s), Storage - Locker |
| Appliances | Water Meter |
| BasementFeatures | Walk-up |
| BasementType | Full |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Hardboard, Stone |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,800 - 1,999 Ft2 |
| Type | Other |
| No Garage |
| AccessType | Public Road, Private Docking |
| Acreage | No |
| LandAmenities | Beach, Park |
| ZoningDescription | C3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 6.25 m | 3.99 m | 6.25 m x 3.99 m |
| Second Level | Bedroom 2 | 3.69 m | 3.05 m | 3.69 m x 3.05 m |
| Second Level | Bedroom 3 | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
| Ground Level | Kitchen | 3.78 m | 2.74 m | 3.78 m x 2.74 m |
| Ground Level | Living Room | 6.25 m | 4.33 m | 6.25 m x 4.33 m |
| Ground Level | Den | 3.54 m | 3.17 m | 3.54 m x 3.17 m |
| Ground Level | Sunroom | 3.045 m | 4.57 m | 3.045 m x 4.57 m |
| Wireless | Available |
Contact us for more information