Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance
$837.40 MonthlyYou'll love the full south west golf course views from your own private balcony! These third floor corner units are always highly desireable! This unit is not on the rental program so you can truely live the four season Muskoka lifestyle at Deerhurst with Golf, Boating and beach access, pools and spa, hiking and ski trails, tennis and recreation facilities, winter activities such as skating, snowshoeing and downhill sking close by. Compared to owning a cottage there is no septic or well maintenance, no snow plowing or exterior upkeep, grounds and building maintenance handled by management, easier "lock-and-leave" ownership. The condo fees include all utilities, as well as cable TV & internet. All furnishings are included, you can move right in!! Easy to view anytime! (id:56991)
| MLS® Number | X13100850 |
| Property Type | Single Family |
| Community Name | Chaffey |
| AmenitiesNearBy | Beach, Golf Nearby, Ski Area |
| CommunityFeatures | Pets Allowed With Restrictions |
| Easement | Unknown |
| Features | Balcony, Laundry- Coin Operated |
| ParkingSpaceTotal | 2 |
| PoolType | Outdoor Pool |
| Structure | Tennis Court |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Exercise Centre, Visitor Parking, Fireplace(s), Separate Heating Controls |
| Appliances | Range, Water Heater, Water Meter, Furniture |
| BasementType | None |
| CoolingType | Central Air Conditioning, Ventilation System |
| ExteriorFinish | Hardboard |
| FireProtection | Security Guard |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 500 - 599 Ft2 |
| Type | Apartment |
| No Garage | |
| Shared |
| AccessType | Year-round Access, Marina Docking |
| Acreage | No |
| LandAmenities | Beach, Golf Nearby, Ski Area |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5 m | 4.3 m | 5 m x 4.3 m |
| Main Level | Kitchen | 2.5 m | 3.4 m | 2.5 m x 3.4 m |
| Main Level | Bedroom | 4.4 m | 3.5 m | 4.4 m x 3.5 m |
| Main Level | Bathroom | 1.53 m | 2.48 m | 1.53 m x 2.48 m |
Contact us for more information