Maintenance, Common Area Maintenance, Water, Parking, Insurance
$950.04 MonthlyBe prepared to be 'wowed' in this beautiful, recently renovated, three bedroom, two bathroom, 1610 sq. ft. Drumkerry Condo. Topping the list is a bright Scandinavian style custom kitchen with soft close cabinetry, Dekton countertops & backsplashes with a large center island. Interior spice, recycle and pantry pullout drawers, Bosch Appliance with induction range new in 2023. Truly a delight to be in the kitchen. California Closet organizers to maximize storage and honeycomb blinds with sheer & Blackouts in bedrooms, giving best options for privacy and light. Some neat wall treatments adding character and sophistication. Terrific south facing balcony overlooking Muskoka River and the Falls. Just steps away from walking trails, public beach, picnic areas and downtown shopping. A must see if luxury & style is what you are looking for. Pets permitted - restricted to 25 lb max. (id:56991)
MLS® Number | X12309431 |
Property Type | Single Family |
Community Name | Macaulay |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater - Electric |
Features | Cul-de-sac, Hillside, Wooded Area, Sloping, Ravine, Elevator, Balcony, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater - Electric |
ViewType | River View |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 11 To 15 Years |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Intercom, Water Heater, Dishwasher, Dryer, Microwave, Range, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireProtection | Controlled Entry, Smoke Detectors |
FireplacePresent | No |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 1,600 - 1,799 Ft2 |
Type | Apartment |
Underground | |
No Garage |
Acreage | No |
LandAmenities | Hospital |
SurfaceWater | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.14 m | 3.65 m | 7.14 m x 3.65 m |
Main Level | Kitchen | 5.59 m | 3.66 m | 5.59 m x 3.66 m |
Main Level | Dining Room | 4.2 m | 3.46 m | 4.2 m x 3.46 m |
Main Level | Bedroom | 5.3 m | 3.65 m | 5.3 m x 3.65 m |
Main Level | Bedroom 2 | 4.14 m | 3 m | 4.14 m x 3 m |
Main Level | Bedroom 3 | 4.7 m | 3.4 m | 4.7 m x 3.4 m |
Main Level | Bathroom | 3.05 m | 1.49 m | 3.05 m x 1.49 m |
Main Level | Bathroom | 2.49 m | 1.47 m | 2.49 m x 1.47 m |
Contact us for more information