Great opportunity for Investment. Purchase a 24 Unit Apartment Building. Price is based on 5.3% cap rate on CMHC income and expense standards. Common area water & sewer $13,128./yr and Hydro $2296./yr. Tenant pays utilities. Common are payable by Owner. (id:56991)
BusinessType | Residential |
BusinessSubType | Apartments |
MLS® Number | X12179711 |
Property Type | Multi-family |
Community Name | Muskoka (S) |
FireplacePresent | No |
HeatingFuel | Electric |
HeatingType | Hot Water Radiator Heat |
SizeInterior | 26,136 Ft2 |
Type | Multi-family |
UtilityWater | Municipal Water |
Acreage | No |
SizeDepth | 132 Ft |
SizeFrontage | 198 Ft |
SizeIrregular | 198 X 132 Ft |
SizeTotalText | 198 X 132 Ft |
ZoningDescription | Rm2 |
Contact us for more information