Great opportunity for Investment. Purchase a 24 Unit Apartment Building on approx 1.57 Acres of Land. 22 - 2 Bedroom and 2 - 1 Bedroom Units. Price is based on 5.5% cap rate on CMHC income and expense standards. Common area water & sewer $12,186./yr and Hydro $2280./yr. (id:56991)
| BusinessType | Residential |
| BusinessSubType | Apartments |
| MLS® Number | X12881062 |
| Property Type | Multi-family |
| Community Name | Muskoka (S) |
| CoolingType | None |
| FireplacePresent | No |
| HeatingType | Baseboard Heaters |
| SizeInterior | 26,136 Ft2 |
| Type | Multi-family |
| UtilityWater | Municipal Water |
| Acreage | No |
| SizeDepth | 132 Ft |
| SizeFrontage | 198 Ft |
| SizeIrregular | 198 X 132 Ft |
| SizeTotalText | 198 X 132 Ft |
| ZoningDescription | Rm2 |
Contact us for more information