Maintenance, Heat, Electricity, Water, Common Area Maintenance, Parking
$5,026 MonthlyBlue Water Acres fractional ownership resort has almost 50 acres of Muskoka paradise and 300 feet of south-facing frontage on Lake of Bays. This is not a time share although some think it is similar. You do actually own 1/10 of the cottage. 118 Algonquin Cottage is a 2 bedroom cottage, has a great view of the lake and is very private. Ownership includes a share in the entire complex. This gives you the right to use the cottage Interval that you buy for one core summer week plus 4 more floating weeks each year in the other seasons for a total of 5 weeks per year. Facilities include an indoor swimming pool, whirlpool, sauna, games room, fitness room, activity centre, gorgeous sandy beach with shallow water ideal for kids, great swimming, kayaks, canoes, paddleboats, skating rink, tennis court, playground, and walking trails. You can moor your boat for your weeks during boating season. Check-in for 118 Algonquin Cottage is on Fridays at 4 p.m. ANNUAL maintenance fee PER OWNER in 2025 for 118 Algonquin cottage is $5026 + HST. Core (fixed) Week 3 for this cottage starts on July 4, 2025. Weeks for 2025 will start on March 7, June 13, July 4 (Core Week), October 31 and December 26. Note that this unit will have March Break 2025 as one of their floating weeks. There is laundry in the Algonquin cottages. No HST on resales. All cottages are PET-FREE and Smoke-free. Ask for details about fractional ownerships and what the annual maintenance fee covers (it covers everything). You can deposit weeks you don't use in Interval International or rent them out to help cover the maintenance fees. Blue Water Acres will rent your weeks out for you and you keep 50% of the rental income or rent them out yourself and you keep 100% of the income. (id:56991)
MLS® Number | X10897914 |
Property Type | Single Family |
Community Name | Franklin |
CommunityFeatures | Pets Not Allowed |
ParkingSpaceTotal | 4 |
PoolType | Indoor Pool |
Structure | Tennis Court, Dock |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Recreation Centre, Exercise Centre, Party Room, Visitor Parking, Fireplace(s) |
Appliances | Water Heater, Furniture, Microwave, Oven, Range, Refrigerator, Stove, Window Coverings |
ArchitecturalStyle | Bungalow |
CoolingType | Wall Unit |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Other |
AccessType | Year-round Access |
Acreage | Yes |
SizeTotalText | 25 - 50 Acres |
ZoningDescription | Waterfront Resort Comm'l With Exception |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.86 m | 3.04 m | 5.86 m x 3.04 m |
Main Level | Dining Room | 3.35 m | 4.31 m | 3.35 m x 4.31 m |
Main Level | Kitchen | 2.64 m | 4.31 m | 2.64 m x 4.31 m |
Main Level | Sunroom | 4.19 m | 5.38 m | 4.19 m x 5.38 m |
Main Level | Primary Bedroom | 5.43 m | 3.35 m | 5.43 m x 3.35 m |
Main Level | Bedroom | 3.25 m | 3.35 m | 3.25 m x 3.35 m |
Main Level | Bathroom | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
Main Level | Bathroom | 3.04 m | 3.86 m | 3.04 m x 3.86 m |
Contact us for more information