Family cherished for over 40 years this marvellous turnkey lakeside home awaits a new family! Boasting 475 feet of gentle shoreline and 2.36 acres of tranquil privacy in a park like setting. This grand waters edge home with open concept living and cathedral ceilngs features six bedrooms in two separate wings along with six baths. Picturesque vistas from all principal rooms with both island and expansive vistas. All day sun assured with east to west exposure along the shore. Offering both shallow sand shore and deep water on a beautiful point of land. Two slip single story boathouse sheltered in the cove with a floating swim dock anchored just off the point complete the offering. Two electric boat lifts and one jet ski lift Additionally granite walkways and lovely perennial gardens enhance the overall setting all taken care of with the in-ground sprinkler system. Fully winterized with paved year round access - this could be your Muskoka dream come true. (id:56991)
MLS® Number | X10895405 |
Property Type | Single Family |
Community Name | Muskoka (S) |
Features | Wooded Area, Sloping, Level |
ParkingSpaceTotal | 10 |
Structure | Deck, Boathouse, Boathouse, Dock |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 6 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Water Heater, Central Vacuum, Dishwasher, Furniture, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
AccessType | Private Road |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 475 M |
SizeIrregular | 475 X 2.36 Acre |
SizeTotalText | 475 X 2.36 Acre|2 - 4.99 Acres |
ZoningDescription | Wr6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Second Level | Bedroom | 5.99 m | 4.22 m | 5.99 m x 4.22 m |
Second Level | Bathroom | 2.29 m | 2.39 m | 2.29 m x 2.39 m |
Second Level | Bedroom | 4.44 m | 5.92 m | 4.44 m x 5.92 m |
Main Level | Other | 3.35 m | 6.81 m | 3.35 m x 6.81 m |
Main Level | Laundry Room | 2.92 m | 2.67 m | 2.92 m x 2.67 m |
Main Level | Bathroom | 3.43 m | 1.63 m | 3.43 m x 1.63 m |
Main Level | Family Room | 4.19 m | 4.62 m | 4.19 m x 4.62 m |
Main Level | Bathroom | 2.24 m | 3 m | 2.24 m x 3 m |
Main Level | Living Room | 4.75 m | 7.19 m | 4.75 m x 7.19 m |
Main Level | Other | 9.65 m | 4.8 m | 9.65 m x 4.8 m |
Main Level | Primary Bedroom | 4.93 m | 4.7 m | 4.93 m x 4.7 m |
Main Level | Other | 2.67 m | 2.31 m | 2.67 m x 2.31 m |
Main Level | Bedroom | 5.56 m | 5.33 m | 5.56 m x 5.33 m |
Main Level | Bathroom | 2.79 m | 3.48 m | 2.79 m x 3.48 m |
Main Level | Bedroom | 3.99 m | 3.56 m | 3.99 m x 3.56 m |
Main Level | Bedroom | 3.43 m | 3.17 m | 3.43 m x 3.17 m |
Contact us for more information