Maintenance,
$925 MonthlyBeautiful quite waterfront 2 bedroom 2 bathroom condo on lake Muskoka, fully updated. Relax on the balcony with your morning coffee or watching the sunset. Monthly Condo Fee is $925.00 (id:56991)
MLS® Number | 40584307 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Playground, Shopping |
CommunityFeatures | Quiet Area, School Bus |
Features | Cul-de-sac, Balcony, Recreational |
ParkingSpaceTotal | 1 |
StorageType | Locker |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementType | None |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireplacePresent | No |
HeatingFuel | Natural Gas |
StoriesTotal | 1 |
SizeInterior | 1000 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Hospital, Playground, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
SurfaceWater | Lake |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Bathroom | 7'8'' x 7' | ||
Main Level | Bedroom | 11'9'' x 11'5'' | ||
Main Level | Primary Bedroom | 21'10'' x 11'9'' | ||
Main Level | Dining Room | 13'3'' x 7'6'' | ||
Main Level | Eat In Kitchen | 13'4'' x 10' | ||
Main Level | Family Room | 17'9'' x 9'6'' |
Contact us for more information