Maintenance, Common Area Maintenance, Insurance
$720.10 MonthlyShores of Muskoka Estates in Bracebridge wrapping around the MUSKOKA RIVER. Docking for your boat, head out to Lake Muskoka, Rosseau and Joseph. Swim in the heated salt water pool or dive off the dock. Walk uptown, over to the pickle ball courts or kayak to the falls.Beautiful and meticulously maintained updated townhome/condo overlooking the pool.Spacious kitchen with ample counter space and 12 x 9 dinette with bay window. L-shape living dining area with new gas fireplace and walkout to pool side deck. Main floor laundry and powder room. Upper level expansive primary suite with 3 piece ensuite and walkin closet. Two additional bedrooms and 4 piece main bathroom. California blinds throughout. Single car garage 19 x 9 Interlocking brick walkway. Poolside deck 22 x 12 facing west with retractable awning.No grass cutting and move in ready. Lakeland Networks Fibre Optic internet available. 1 pet restriction. Monthly condo fee $720.10 Driveway 17 ft long. (id:56991)
11:00 am
Ends at:1:00 pm
MLS® Number | X12229752 |
Property Type | Single Family |
Community Name | Macaulay |
AmenitiesNearBy | Beach, Golf Nearby, Hospital, Park |
CommunityFeatures | Pet Restrictions |
Easement | Sub Division Covenants |
Features | Wooded Area, Flat Site, Balcony, In Suite Laundry |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
Structure | Deck, Dock |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 16 To 30 Years |
Amenities | Visitor Parking |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
BasementType | Crawl Space |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FoundationType | Block, Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1,800 - 1,999 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage |
AccessType | Private Road, Public Road, Year-round Access, Private Docking |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Hospital, Park |
LandscapeFeatures | Landscaped |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.6 m | 4.6 m | 6.6 m x 4.6 m |
Second Level | Bedroom 2 | 4.1 m | 3.2 m | 4.1 m x 3.2 m |
Second Level | Bedroom 3 | 4.7 m | 3 m | 4.7 m x 3 m |
Main Level | Living Room | 6.4 m | 3.9 m | 6.4 m x 3.9 m |
Main Level | Dining Room | 3.3 m | 2.4 m | 3.3 m x 2.4 m |
Main Level | Kitchen | 3.6 m | 2.7 m | 3.6 m x 2.7 m |
Main Level | Dining Room | 3.6 m | 2.7 m | 3.6 m x 2.7 m |
Contact us for more information