Welcome to 1814 And 1820 riding ranch road in South River Ontario This compound includes 2 gorgeous brand new build cottages with no neighbor's and set on approximately 11 acres of land backing onto 1500 acres of pristine old forest crown land with a private lake The guest cottage is approx. 1000 square feet Accommodate up to 12 people Decorated in Pine For that old school cottage feel but Heated with modern heat pump and wood burning stove for that cold cold winter night Cathedral ceilings Quartz countertop center island This little guest house Is a gorgeous little get away. The main cottage Is absolutely stunning with modern high-end dรฉcor 19 foot cathedral ceiling Totally open concept 2 gas fireplaces 2 heat pumps 2 bathrooms Gorgeous master bedroom for the executive looking to get away from the city and to find a piece of Heaven On Earth Custom kitchen and baths Windows everywhere These 2 properties are a unique find in the organized township Both of the properties have separate pins but are being sold together as a compound Get away for the weekend for a snowmobile ride or a quad ride or get out fishing or hunting and enjoying the outdoors by yourself or with the whole family there is literally room for everyone (id:56991)
MLS® Number | 40632652 |
Property Type | Single Family |
Features | Ravine, Crushed Stone Driveway, Country Residential, In-law Suite |
ParkingSpaceTotal | 10 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Hot Tub |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructedDate | 2023 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Ductless, Wall Unit |
ExteriorFinish | Brick Veneer, Wood |
FireplacePresent | No |
Fixture | Ceiling Fans |
HeatingType | Stove, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 2600 Sqft |
Type | House |
UtilityWater | Drilled Well |
AccessType | Road Access |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 2077 Ft |
SizeTotalText | 10 - 24.99 Acres |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 19'0'' x 15'0'' | ||
Main Level | Eat In Kitchen | Measurements not available | ||
Main Level | Utility Room | 5'0'' x 10'0'' | ||
Main Level | Living Room | 20'0'' x 20'0'' | ||
Main Level | Dining Room | 13'0'' x 10'0'' | ||
Main Level | Kitchen | 15'0'' x 11'0'' | ||
Main Level | Bedroom | 12'0'' x 9'0'' | ||
Main Level | Bedroom | 12'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 20'0'' x 14'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
Contact us for more information