Maintenance, Insurance, Landscaping, Property Management, Parking
$1,300 Monthly*OVERVIEW* - Brand New Built. The Villas of Muskoka is an exclusive, four-season, villa resort community located between Port Carling and Bracebridge in Muskoka on Beautiful Lake Muskoka. Private South-facing property. Finished 2,400 Sqft - 3 Bedrooms+ Den - 4 Full Baths. *INTERIOR* Bright Open-concept fully-equipped kitchen and dining, walkout to a private deck with porch. Custom entertaining kitchen. 2 large living rooms with gas fireplace and granite stone. In-suite washer/dryer. 2 Master Ensuite 3-piece baths and additional 2 full baths. Large vaulted ceilings and hardwood floors throughout. *EXTERIOR* Resort lifestyle amenities. Walk out to the patio with outdoor furniture. Private deck to enjoy the views of Lake Muskoka and all-day sunshine! Lower level walkout to private Timber Truss Porch. The property has a beach, kayaks, canoes, paddle boards, summer and winter sports facilities, and docking. *NOTABLE* Fully managed rental program. Villas have fully equipped kitchens, linens, towels, BBQs, and all furniture. Good Proximity to the Highway, Beaches & Trails. Bring your family and friends and enjoy the Muskoka Life. Conveniently located off HWY 118 between Bracebridge and Port Carling. (id:56991)
MLS® Number | 40628382 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Schools |
CommunityFeatures | Quiet Area |
Features | Balcony, Paved Driveway, Country Residential |
ParkingSpaceTotal | 2 |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 4 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 3 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2400 Sqft |
Type | House |
UtilityWater | Drilled Well |
Visitor Parking |
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Schools |
Sewer | Septic System |
SizeTotalText | Unknown |
SurfaceWater | Lake |
ZoningDescription | Commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'7'' x 13'5'' | ||
Lower Level | Bedroom | 10'0'' x 13'4'' | ||
Lower Level | Recreation Room | 17' x 15'5'' | ||
Main Level | Living Room | 20'5'' x 17'5'' | ||
Main Level | Kitchen/dining Room | 15'9'' x 21'8'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'10'' x 13'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | 11'2'' x 8'1'' | ||
Main Level | Den | 10'5'' x 10'10'' |
Contact us for more information