Maintenance, Common Area Maintenance, Insurance, Parking
$930.42 Monthly*OVERVIEW* - The Villas of Muskoka is an exclusive, four-season, villa resort community located between Port Carling and Bracebridge in Muskoka on Beautiful Lake Muskoka. Finished 1,588 Sqft - 3 bedrooms + Loft - 2-Baths. *INTERIOR* Open-concept living, dining, and kitchen. Fully-equipped kitchen and in-suite washer/dryer. King bed in master bedroom with walkout to a private balcony and 2 singles or 1 Queen bed in 2nd bedroom, loft with Double sleeper sofa 3rd bedroom on main floor with Queen bed. Full bath upstairs and 3-piece bath downstairs. large vaulted ceilings, hardwood floors, and exposed wood beams that make this cottage incredible. *EXTERIOR* Walk out to patio with propane BBQ and outdoor furniture. Private terrace to enjoy the views of Lake Muskoka and all-day sunshine! The property has a beach, kayaks, canoes, paddle boards, summer and winter sports facilities, and docking. *NOTABLE* Fully managed rental program. Gas fireplace in living room. Villas have fully equipped kitchens, linens, towels, BBQs, and all furniture. Good Proximity to the Highway, Beaches & Trails. Bring your family and friends and enjoy the Muskoka Life. (id:56991)
MLS® Number | X9235672 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Ski Area |
CommunityFeatures | Pet Restrictions |
Features | Conservation/green Belt, Balcony |
ParkingSpaceTotal | 2 |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
BasementType | Crawl Space |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireplacePresent | Yes |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Apartment |
AccessType | Highway Access, Private Docking |
Acreage | No |
LandAmenities | Beach, Ski Area |
ZoningDescription | Commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.5 m | 3.53 m | 4.5 m x 3.53 m |
Second Level | Bedroom | 3.15 m | 3.4 m | 3.15 m x 3.4 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Loft | 3.3 m | 2.24 m | 3.3 m x 2.24 m |
Main Level | Living Room | 4.27 m | 2.77 m | 4.27 m x 2.77 m |
Main Level | Kitchen | 3.12 m | 3.1 m | 3.12 m x 3.1 m |
Main Level | Dining Room | 2.34 m | 3.25 m | 2.34 m x 3.25 m |
Main Level | Bedroom | 3.25 m | 3.1 m | 3.25 m x 3.1 m |
Main Level | Bathroom | Measurements not available |
Contact us for more information