* 2 OPEN HOUSES! - SUNDAY. FEB 15th: 11am - 1pm, & MONDAY. FEB 16th: 12pm - 2pm! * Deceptively large, 1221 sq.ft bungalow in the heart of Bracebridge! Walking distance to shopping, dining and entertainment in the historic downtown. 4 bedrooms, 2 bathrooms, including large primary bedroom and 4-piece primary ensuite! Convenient one floor living and main-level laundry. Large 16' x 23' carport. An excellent opportunity for first-time buyers, investors, or the "handy-buyer". With a little TLC, and your added personal touch, the possibilities here are endless! (id:56991)
11:00 am
Ends at:1:00 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | X12773250 |
| Property Type | Single Family |
| Community Name | Macaulay |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | No |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 96 Ft ,7 In |
| SizeFrontage | 77 Ft |
| SizeIrregular | 77 X 96.6 Ft |
| SizeTotalText | 77 X 96.6 Ft|under 1/2 Acre |
| ZoningDescription | R1 |
Contact us for more information