Maintenance, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$895 MonthlyDeerhurst Resort. Two-bedroom, two-bath, condominium located on the grounds of Muskoka's premier resort Deerhurst offering 1075 square feet of living space. This unit is in the highly desired Greens complex, a short walk from the main pavilion and beach. Enjoy a sunny afternoon on your private deck overlooking the grounds. The unit offers a large living and dining area, a full kitchen, a natural gas fireplace in the living room, an owner storage locker in the unit, laundry, and more. Both bedrooms are oversized and include their own ensuite. The unit is currently on the rental program with the resort, keep it on the rental program or purchase it for your personal use. With ownership, you have access to the facilities at the resort along with discounts at the resort. Deerhurst offers two golf courses, tennis, pools, beach, trails, restaurants, and much more. Revenue paid to the owner for 2024 was $31,190. Hydro $1,719.46 annually. Condo fee is $895 plus HST for a total of $1103.96 per month, HST on condo fees should be recoverable. Enjoy the resort lifestyle. (id:56991)
MLS® Number | X11971814 |
Property Type | Single Family |
Community Name | Chaffey |
AmenitiesNearBy | Ski Area |
CommunityFeatures | Pet Restrictions |
Easement | Unknown |
Features | Balcony, Level, In Suite Laundry |
ParkingSpaceTotal | 1 |
RightType | Beach Rights |
Structure | Tennis Court, Deck |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking, Fireplace(s) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 1,000 - 1,199 Ft2 |
Type | Apartment |
AccessType | Year-round Access, Private Docking |
Acreage | No |
LandAmenities | Ski Area |
LandscapeFeatures | Landscaped |
ZoningDescription | C4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.9 m | 3.81 m | 4.9 m x 3.81 m |
Main Level | Dining Room | 3.86 m | 2.97 m | 3.86 m x 2.97 m |
Main Level | Kitchen | 1.68 m | 3.02 m | 1.68 m x 3.02 m |
Main Level | Primary Bedroom | 3.68 m | 5.59 m | 3.68 m x 5.59 m |
Main Level | Bathroom | 2.82 m | 1.45 m | 2.82 m x 1.45 m |
Main Level | Bedroom | 5.44 m | 5.97 m | 5.44 m x 5.97 m |
Main Level | Bathroom | 1.55 m | 2.67 m | 1.55 m x 2.67 m |
Main Level | Foyer | 1.55 m | 2.18 m | 1.55 m x 2.18 m |
Wireless | Available |
Natural Gas Available | Available |
Contact us for more information