Maintenance, Cable TV, Electricity, Heat, Insurance, Water, Parking
$10,304 MonthlyIntroducing Sandfield 3 Week 3 at The Muskokan Resort Club, a truly coveted destination nestled along the pristine shores of prestigious Lake Joseph. This beautifully maintained resort is a year-round haven, offering a blend of luxury and tranquility with an array of top-tier amenities. It's the perfect escape from the hustle and bustle of city life, offering you a slice of Muskoka to call your own! Enjoy unforgettable vacations without the stress of cottage upkeep.\r\nIn addition to your interval, you'll also own an equity share in the entire resort, allowing for a deeper investment in this extraordinary property. If youโre not using all your weeks, you can exchange them through the Registry Collection and explore other luxurious destinations worldwide.\r\nThis 3-bedroom cottage is fully furnished with high-end pieces and comes with en-suite bathrooms for each bedroom, ensuring your stay is as comfortable as possible. The primary bedroom features a step-out balcony, perfect for enjoying the serene lake views. Positioned close to the lake, Villa 3 offers one of the best locations on the property.\r\nAs an owner, you'll have exclusive access to the award-winning 2,500 sq ft Hirsh Log Home design Club House, which boasts 20-foot windows overlooking the outdoor swimming pool, and includes a library, billiard room, movie room, and games room. Private docks are available for mooring your boat, or you can take advantage of the provided kayaks for a peaceful paddle on the lake. A sandy beach and reliable WIFI ensure everyone has something to enjoy. The fixed summer week in mid-July is ideal for creating lasting memories with family and friends. Please note, this is a non-pet-friendly unit. (id:56991)
MLS® Number | X10436013 |
Property Type | Single Family |
Community Name | Medora |
CommunityFeatures | Pets Not Allowed |
Features | Balcony |
PoolType | Outdoor Pool |
Structure | Tennis Court, Dock |
WaterFrontType | Waterfront |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Sauna, Recreation Centre, Visitor Parking, Storage - Locker |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
AccessType | Private Road, Year-round Access |
Acreage | Yes |
Sewer | Septic System |
SizeTotalText | 25 - 50 Acres |
ZoningDescription | Wc1a4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.35 m | 5.18 m | 3.35 m x 5.18 m |
Second Level | Bathroom | 1.52 m | 1.82 m | 1.52 m x 1.82 m |
Second Level | Primary Bedroom | 3.96 m | 5.18 m | 3.96 m x 5.18 m |
Second Level | Bathroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Main Level | Great Room | 4.57 m | 6.09 m | 4.57 m x 6.09 m |
Main Level | Kitchen | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Main Level | Dining Room | 4.26 m | 4.26 m | 4.26 m x 4.26 m |
Main Level | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Bathroom | 1.52 m | 1.82 m | 1.52 m x 1.82 m |
Main Level | Bathroom | 0.91 m | 1.21 m | 0.91 m x 1.21 m |
Main Level | Laundry Room | 1.82 m | 2.13 m | 1.82 m x 2.13 m |
Contact us for more information