Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$547 MonthlyDiscover effortless elegance in this fully furnished, turn-key one-bedroom plus den suite at the prestigious Muskoka Bay Resort. Perched on the 4th floor, this bright and open-concept condo showcases breathtaking views of the 18th fairway of the world-class Muskoka Bay golf course. Every detail has been designed with luxury in mind, from the beautiful finishing selections to the versatile den, perfect for a home office, guest space, or private retreat. Enjoy the unmatched lifestyle of a 4-season luxury resort, featuring fine dining, two outdoor pools, a state-of-the-art fitness facility, and world-class golf right at your doorstep. With even more amenities and enhancements coming through the resorts ongoing development, ownership here offers both indulgence and investment. Whether you're seeking a sophisticated year-round residence, a relaxing weekend escape, or an investment opportunity, this suite embodies the very best of modern Muskoka living. (id:56991)
| MLS® Number | X12390693 |
| Property Type | Single Family |
| Community Name | Wood (Gravenhurst) |
| AmenitiesNearBy | Golf Nearby |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Outdoor Pool |
| RentalEquipmentType | Water Heater |
| Structure | Clubhouse |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | All, Furniture, Window Coverings |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| FireplacePresent | No |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 500 - 599 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| LandAmenities | Golf Nearby |
| ZoningDescription | Residential Condominium |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 4.04 m | 2.79 m | 4.04 m x 2.79 m |
| Flat | Living Room | 4.8 m | 2.77 m | 4.8 m x 2.77 m |
| Flat | Den | 2.69 m | 1.78 m | 2.69 m x 1.78 m |
| Flat | Kitchen | 5.61 m | 2.77 m | 5.61 m x 2.77 m |
Contact us for more information