Maintenance, Water, Parking, Insurance
$517.16 MonthlyLakeview Condo Unit A Rare Gem! Experience the best of resort living with this exceptional 1-bedroom condo offering breathtaking, unobstructed views of Peninsula Lake. Truly one-of-a-kind, this cozy yet sophisticated unit features a smartly designed floor plan, high-quality finishes, and elegant designer touches throughout. Enjoy 9-foot ceilings, a modern kitchen with ceramic backsplash, and a private balcony overlooking the lake the perfect setting for morning coffee or evening relaxation. Located within the renowned Deerhurst Resort, you'll have access to world-class amenities including golf, a private beach, spa, restaurants, indoor/outdoor pools, and more all just steps from your door. Whether you're looking for a peaceful retreat or an investment in resort-style living, this unit has it all. (id:56991)
| MLS® Number | X12437530 |
| Property Type | Single Family |
| Community Name | Chaffey |
| AmenitiesNearBy | Golf Nearby, Beach |
| CommunityFeatures | Pets Allowed With Restrictions |
| Easement | Unknown, None |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| PoolType | Outdoor Pool |
| Structure | Tennis Court, Playground |
| ViewType | View, Direct Water View, Unobstructed Water View |
| WaterFrontType | Waterfront |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Exercise Centre, Recreation Centre, Visitor Parking |
| Appliances | Dishwasher, Microwave, Stove, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireplacePresent | Yes |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 500 - 599 Ft2 |
| Type | Apartment |
| No Garage |
| AccessType | Highway Access, Public Road |
| Acreage | No |
| LandAmenities | Golf Nearby, Beach |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.74 m | 4.39 m | 2.74 m x 4.39 m |
| Main Level | Living Room | 3.54 m | 6.1 m | 3.54 m x 6.1 m |
| Main Level | Dining Room | 3.54 m | 6.1 m | 3.54 m x 6.1 m |
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | 2.74 m | 4.39 m | 2.74 m x 4.39 m |
Contact us for more information