FALL IN LOVE WITH THIS RENOVATED BUNGALOW WITH IN-LAW CAPABILITY & STEPS TO DOWNTOWN! Tucked into a quiet cul-de-sac just five minutes walking distance from the heart of downtown Bracebridge, this cute-as-a-button bungalow is the kind of place that makes you want to stay awhile. Imagine morning strolls to grab coffee, a peaceful visit to nearby Bracebridge Falls, afternoons exploring Wilson Falls Trail, and weekends enjoying local dining, shopping, and the charm of small-town life, all just steps from your door. Extensively renovated and carpet-free, this home showcases a modern style throughout, including a crisp white kitchen with stainless steel appliances, a newer dishwasher, an apron-front sink, a geometric tile backsplash, a peninsula with seating, pot lights, and crown moulding. The spacious primary bedroom features two large windows, a bold accent wall, and warm wood tones, while the main floor laundry offers added convenience with a walkout to the raised deck and a private, tree-lined backyard. The partially finished basement features a self-contained area with in-law potential, offering a second kitchen, living room, bedroom, and full bath. Whether you're a first-time buyer, downsizer, or small family looking for a great starting point, this #HomeToStay is full of possibilities! (id:56991)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40769210 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Schools |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Propane Tank |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1977 |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | No |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1,593 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Golf Nearby, Park, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 207 Ft |
SizeFrontage | 59 Ft |
SizeIrregular | 0.284 |
SizeTotal | 0.284 Ac|under 1/2 Acre |
SizeTotalText | 0.284 Ac|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'9'' x 13'10'' | ||
Basement | Recreation Room | 22'3'' x 16'7'' | ||
Basement | Kitchen | 11'0'' x 7'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 11'5'' x 6'3'' | ||
Main Level | Bedroom | 9'1'' x 10'3'' | ||
Main Level | Primary Bedroom | 11'4'' x 14'10'' | ||
Main Level | Living Room | 11'4'' x 22'0'' | ||
Main Level | Kitchen | 11'4'' x 17'2'' |
Contact us for more information