Maintenance, Insurance, Parking
$1,033.31 MonthlyMuskoka Is Calling! This Spacious 2-Bedroom Condo Is Located Within The Gorgeous Taboo Resort. Upon Entry You Will Find A Gated Community Offering Additional Security, Access To 3-Pools Around The Resort, 5-Tennis Courts, A Private Access Beach, As Well As Many Of The Amenities The Resort Has To Offer To Those Entering Into Their Hassle Free & Year Round Rental Program With One Of Canada's Top 100 Golf Courses Right Across The Street. The Boathouse Restaurant is Located Directly On The Water Within The Resort Grounds That Offers Convenient Fine Dining. The Condo Offers A Spacious Master Bedroom Located On The Second Level Inclusive Of A 3Pc Ensuite Bath. The Main Level Offers The Secondary Bedroom Across From The Lower Level 3PC Bath Fully Equipped With A Functional 4-Person Sauna. The Open Concept Kitchen, Dining Room & Living Room Boasts A beautiful View Of Green Space, A Charming Fireplace, Large Sliding Doors Leading Out To Your Muskoka Room & Deck, Which Also Offers A Natural Gas Outlet For An Always Ready BBQ. The Perfect Place To Entertain Or Relax After A Long Day. The Condo Does Comes Fully Furnished, To Be Conveniently Move-In or Rental Ready. Condo Fees Include Roof, Windows, Doors, Snow Removal, Grass Cutting & Much More! This Space Is Ideal For Those Looking To Retire, Invest Or Anyone Wanting To Embrace The Best Of Nature All Year Long. Don't Hesitate, Your New Adventure In Cottage Country Awaits! (id:56991)
MLS® Number | X10895218 |
Property Type | Single Family |
Community Name | Muskoka (S) |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
Structure | Tennis Court, Dock |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | No |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
ZoningDescription | Ru-residential Units |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.68 m | 6.4 m | 3.68 m x 6.4 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 4.8 m | 2.67 m | 4.8 m x 2.67 m |
Main Level | Dining Room | 2.95 m | 2.67 m | 2.95 m x 2.67 m |
Main Level | Living Room | 5.84 m | 3.68 m | 5.84 m x 3.68 m |
Main Level | Kitchen | 2.67 m | 2.67 m | 2.67 m x 2.67 m |
Main Level | Sunroom | 3.68 m | 2.95 m | 3.68 m x 2.95 m |
Main Level | Bathroom | Measurements not available |
Contact us for more information