Maintenance, Cable TV, Heat, Insurance, Common Area Maintenance, Water, Parking
$1,013.37 MonthlyExperience luxury living in this stunning two-bedroom, two-and-a-half bath penthouse condo. Boasting vaulted 12-foot ceilings, this residence feels both spacious and elegant. The property features excellent entertaining space with large living and dining rooms featuring a huge palladium window with power blinds and stunning forest top views, a gas fireplace and a walk out to deck for even more space to entertain. The dual primary suites, each offer a full ensuite baths, walk-in closets, walk-outs to decks, ample privacy and comfort, perfect for guests or family members. Multiple decks provide ideal spaces for outdoor relaxation, entertaining, and privacy while offering beautiful views and sunsets. Enjoy your morning coffee or an evening glass of wine overlooking Lake Muskoka. A great added convenience of a 2 piece powder room off the foyer. Paradigm speakers throughout provide ambiance and surround sound to your life. Modern finishes and open-concept living spaces make this penthouse a truly special find. Enjoy the ultimate blend of sophistication and convenience in a prime location at the Muskoka Wharf. With shops, restaurants, boat docking and marina services and a beautiful boardwalk that leads you down to the Muskoka Steamships, event fields and splash pad. (id:56991)
MLS® Number | X10895849 |
Property Type | Single Family |
Community Name | Muskoka (S) |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Wheelchair Access, Balcony |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
Structure | Dock |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Blinds, Microwave, Refrigerator, Stove, Window Coverings |
CoolingType | Central Air Conditioning, Ventilation System |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1599.9864 - 1798.9853 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Carport |
Acreage | No |
LandscapeFeatures | Lawn Sprinkler |
ZoningDescription | C4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 1.79 m | 1.7 m | 1.79 m x 1.7 m |
Main Level | Foyer | 1.7 m | 0.9 m | 1.7 m x 0.9 m |
Main Level | Living Room | 6.7 m | 4.7 m | 6.7 m x 4.7 m |
Main Level | Dining Room | 4.6 m | 4.4 m | 4.6 m x 4.4 m |
Main Level | Kitchen | 3.08 m | 2.83 m | 3.08 m x 2.83 m |
Main Level | Primary Bedroom | 5.33 m | 3.53 m | 5.33 m x 3.53 m |
Main Level | Bathroom | 3.87 m | 2.31 m | 3.87 m x 2.31 m |
Main Level | Bedroom | 5.27 m | 3.53 m | 5.27 m x 3.53 m |
Main Level | Bathroom | 3.62 m | 2.31 m | 3.62 m x 2.31 m |
Main Level | Laundry Room | 2.11 m | 1.6 m | 2.11 m x 1.6 m |
Contact us for more information