Maintenance, Property Management
$375 MonthlyWelcome to 63 Southbank Drive, nestled in the heart of Bracebridge's beautiful landscape. Your parking space is just steps from the front door. This charming 3-storey townhouse condo offers a blend of comfort and convenience. Step onto the main floor, where a warm and inviting living room awaits, complete with a walkout to the rear yard with its canopy of trees. The adjacent dining room and well-appointed kitchen create an effortless flow, making meal times and entertaining a delight. Upstairs, discover two generously sized bedrooms that offer peaceful retreats. A full bathroom complements the upper level, boasting ample storage space for your convenience. The lower level boasts a lovely rec room so plenty of living space for all. Laundry facilities, along with additional storage space, cater to your practical needs. Not all of the condos on Southbank are located on the direct waterfront, but this condominium corporation enjoys that pleasure with 100' of direct frontage. The Muskoka Condominium Corporation#8 has a small dock for access to the river. So, although you do not have space for a boat slip, why not plan on an afternoon in the tranquility of the river, go for a swim or a quiet paddle? This grants you access to the picturesque Muskoka River. Condo fees $375/month!!! Don't miss your chance to own this remarkable townhouse condo. Experience a lifestyle that seamlessly blends comfort, community, and nature's beauty. Your Muskoka adventure awaits! (id:56991)
MLS® Number | 40598162 |
Property Type | Single Family |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Cul-de-sac, Balcony, Paved Driveway |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
ViewType | River View |
WaterFrontType | Waterfront On River |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1985 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Wood |
FireProtection | Smoke Detectors |
FireplacePresent | No |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 1714 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 280 Ft |
SizeFrontage | 172 Ft |
SizeIrregular | 1 |
SizeTotal | 1 Ac|under 1/2 Acre |
SizeTotalText | 1 Ac|under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | R4-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'0'' x 8'4'' | ||
Second Level | Bedroom | 11'11'' x 10'6'' | ||
Second Level | Primary Bedroom | 12'7'' x 14'1'' | ||
Basement | Storage | 20'4'' x 8'5'' | ||
Basement | Recreation Room | 20'3'' x 20'7'' | ||
Main Level | 2pc Bathroom | 5'0'' x 6'1'' | ||
Main Level | Dining Room | 7'10'' x 8'4'' | ||
Main Level | Living Room | 12'6'' x 13'11'' | ||
Main Level | Kitchen | 12'0'' x 8'9'' | ||
Main Level | Foyer | 5'6'' x 5'9'' |
Electricity | Available |
Telephone | Available |
Contact us for more information