Maintenance, Insurance, Common Area Maintenance, Parking, Water
$881 MonthlyWelcome to Touchstone Resort Muskoka! Just minutes outside of Beautiful Bracebridge, this breathtaking Resort is located on the prestigious Lake Muskoka. Bright, fully furnished, 657 sqft, 1 Bedroom, 1 Full Bathroom villa is the perfect Four Season Escape for your family! Spectacular waterfront views from your private deck with burner grill & just steps from the private beach, you will enjoy the sunlight almost all day around. This unit features high-speed Internet, ensuite laundry & a gas fireplace. Touchstone Resort offers a fully managed rental program for this investment. The resort fully manages a rental program from which you can benefit. After a long day of playing at the park, tennis courts and swimming at the pool/private beach, or winter fishing/skating on the lake you can dine at your choice of 2 gourmet restaurants in the resort (or making your own grill meal on your terrace), and get a massage at the luxurious spa. Private parking included. (id:56991)
MLS® Number | X8488608 |
Property Type | Single Family |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
RentalEquipmentType | Water Heater |
Structure | Tennis Court, Deck, Boathouse |
ViewType | View, View Of Water, Lake View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Visitor Parking, Fireplace(s) |
Appliances | Dishwasher, Dryer, Furniture, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
HeatingFuel | Propane |
HeatingType | Heat Pump |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
AccessType | Year-round Access, Private Docking |
Acreage | No |
ZoningDescription | Na |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7.11 m | 2.92 m | 7.11 m x 2.92 m |
Main Level | Primary Bedroom | 3.33 m | 4.01 m | 3.33 m x 4.01 m |
Contact us for more information