Maintenance, Insurance, Water, Common Area Maintenance
$725 MonthlyOne-of-a-kind condo living in the heart of Bracebridge. Ideally positioned on the garden level for effortless access, this 1,361 sq ft suite includes two underground parking spaces on the same level-an incredibly rare convenience. Offering 2 bedrooms, 2 bathrooms, and a versatile den, the unit has been thoughtfully renovated with accessibility and durability in mind, featuring solid-surface countertops, gleaming hardwood floors, and a bright, functional layout. Enjoy sweeping views from every room and both private balconies-an elevated perspective over Bracebridge Bay showcases an ever-changing backdrop that brings the outdoors in. Located in Legends at the Falls, one of Muskoka's most desirable condo communities, with amenities including a fitness centre, common room, workshop, and car wash, all just a short stroll to the shops, dining, and charm of downtown Bracebridge. (id:56991)
| MLS® Number | X13050414 |
| Property Type | Single Family |
| Community Name | Macaulay |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| ViewType | Direct Water View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Storage - Locker |
| Appliances | Window Coverings |
| BasementDevelopment | Other, See Remarks |
| BasementType | N/a (other, See Remarks) |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Hardboard |
| FireplacePresent | No |
| HeatingType | Other |
| SizeInterior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| AccessType | Year-round Access |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.63 m | 7.56 m | 3.63 m x 7.56 m |
| Main Level | Kitchen | 3.2 m | 3.58 m | 3.2 m x 3.58 m |
| Main Level | Den | 3.73 m | 3.04 m | 3.73 m x 3.04 m |
| Main Level | Primary Bedroom | 3.04 m | 4.34 m | 3.04 m x 4.34 m |
| Main Level | Bedroom | 3.04 m | 4.11 m | 3.04 m x 4.11 m |
| Wireless | Available |
Contact us for more information