Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking, Electricity
$6,175 MonthlyExperience luxury lakeside living with Villa 7 at Landscapes on Lake of Bays. This spacious and beautifully appointed 3-bedroom villa offers stunning views, upscale finishes, and all the comforts of a high-end Muskoka retreat. Week 10 being always the last week of August, is one of the most desirable times of year, you can enjoy most of the long weekend each year and also offers the potential to select the following week in September - widely considered the best time of the year to enjoy Muskoka. Owners enjoy access to resort-style amenities including the waterfront pool, docks on Lake of Bays, recreation centre, walking trails across 19 wooded acres, and proximity to Baysville, Huntsville, Bracebridge, Algonquin Park, and nearby ski hills. A carefree ownership opportunity in one of Muskoka's most sought-after destinations. 2026 weeks are June 7th, August 30th, Oct 18, and Dec 27, enjoy new years eve in Muskoka (id:56991)
| MLS® Number | X12753860 |
| Property Type | Single Family |
| Community Name | Mclean |
| AmenitiesNearBy | Beach, Park |
| CommunityFeatures | Pets Not Allowed |
| Easement | Unknown |
| Features | Level Lot, Wooded Area, Partially Cleared, Balcony, Dry |
| ParkingSpaceTotal | 3 |
| PoolType | Outdoor Pool |
| Structure | Clubhouse, Playground, Boathouse |
| ViewType | Direct Water View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Party Room, Fireplace(s), Storage - Locker |
| Appliances | Water Meter |
| BasementFeatures | Walk-up |
| BasementType | Full |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Hardboard, Stone |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,800 - 1,999 Ft2 |
| Type | Other |
| No Garage |
| AccessType | Public Road, Private Docking |
| Acreage | No |
| LandAmenities | Beach, Park |
| ZoningDescription | C3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 6.25 m | 3.99 m | 6.25 m x 3.99 m |
| Second Level | Bedroom 2 | 3.69 m | 3.05 m | 3.69 m x 3.05 m |
| Second Level | Bedroom 3 | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
| Ground Level | Kitchen | 3.78 m | 2.74 m | 3.78 m x 2.74 m |
| Ground Level | Living Room | 6.25 m | 4.33 m | 6.25 m x 4.33 m |
| Ground Level | Den | 3.54 m | 3.17 m | 3.54 m x 3.17 m |
| Ground Level | Sunroom | 3.045 m | 4.57 m | 3.045 m x 4.57 m |
| Wireless | Available |
Contact us for more information