Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$6,175 MonthlyEnjoy a fabulous late-summer Muskoka escape with this beautifully appointed 3-bedroom Villa 15, Week 9 at Landscapes on Lake of Bays. This summer week near the end of August is one of the best times to be in Muskoka - warm water, long evenings, and fewer crowds. The villa offers a primary suite with ensuite, two additional bedrooms, an open-concept living and dining area, a fully equipped kitchen, and a private deck. Owners enjoy access to Landscapes' exceptional amenities, including the waterfront pool, docks, recreation centre, and 19 wooded acres of walking trails, with Baysville, Huntsville, Algonquin Park, and local ski hills all nearby. A carefree way to enjoy Muskoka year after year - just arrive and relax. 2026 weeks are March 27th, April 17th, August 21st, Summer week and October 9th. (id:56991)
| MLS® Number | X12789716 |
| Property Type | Single Family |
| Community Name | Mclean |
| AmenitiesNearBy | Beach, Park, Place Of Worship |
| CommunityFeatures | Pets Not Allowed, Community Centre |
| Easement | Unknown |
| EquipmentType | None |
| Features | Wooded Area, Irregular Lot Size, Flat Site, Balcony |
| ParkingSpaceTotal | 2 |
| PoolType | Outdoor Pool |
| RentalEquipmentType | None |
| Structure | Clubhouse, Boathouse, Dock |
| ViewType | View Of Water, Direct Water View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Storage - Locker |
| BasementFeatures | Walk-up |
| BasementType | Full |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Wood |
| FireplacePresent | No |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| SizeInterior | 1,800 - 1,999 Ft2 |
| Type | Other |
| No Garage |
| AccessType | Public Road, Private Docking |
| Acreage | No |
| LandAmenities | Beach, Park, Place Of Worship |
| ZoningDescription | C3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 6.17 m | 4.24 m | 6.17 m x 4.24 m |
| Second Level | Bedroom 2 | 3.05 m | 4.52 m | 3.05 m x 4.52 m |
| Second Level | Bedroom 3 | 3.05 m | 3.4 m | 3.05 m x 3.4 m |
| Ground Level | Kitchen | 5.26 m | 2.77 m | 5.26 m x 2.77 m |
| Ground Level | Living Room | 6.17 m | 4.39 m | 6.17 m x 4.39 m |
| Ground Level | Dining Room | 5.26 m | 2.49 m | 5.26 m x 2.49 m |
| Ground Level | Den | 3.15 m | 4.19 m | 3.15 m x 4.19 m |
| Ground Level | Sunroom | 2.49 m | 4.55 m | 2.49 m x 4.55 m |
| Telephone | Connected |
Contact us for more information